Advanced Technologies
Applications: | ||
Aircraft and avionics
Satellite
Home heating
| ||
| Thermacore Europe has provided advanced thermal solutions for applications ranging from brain surgery to rocket science using heat pipes with operating temperature ranges from -260°C (liquid hydrogen) to 2000°C (molten silver). | ||||||||||||||||||||||||
Technology Development Centre | ||||||||||||||||||||||||
Working in conjunction with an extensive network of key thermal experts within industry, government and academic arenas, the Technology Development Centre enables us to enhance our position in key market segments, ensures our leadership position as a global resource for advanced thermal solutions and products. | ||||||||||||||||||||||||
Loop Heat Pipe Technology | ||||||||||||||||||||||||
| Our loop heat pipes offer effective heat removal over long distances without sensitivity to gravity. These unique systems are bendable, flexible, routable and have the ability to operate as thermal diodes and prevent backward heat leak. Loop heat pipes can have multiple evaporators to accommodate dispersed heat sources and can include passive/active thermal | |||||||||||||||||||||||
Cryogenic Heat Pipe Technology | ||||||||||||||||||||||||
| Cryogenic Heat Pipe Technology information is coming soon! | ||||||||||||||||||||||||
High Temperature Heat Pipe Technology | ||||||||||||||||||||||||
| Isothermal Furnace Liner | ||||||||||||||||||||||||
| Pressure Controlled Heat Pipe Precision Furnace | ||||||||||||||||||||||||
| Isothermal Processing Vessel | ||||||||||||||||||||||||
High Heat Flux Heat Pipe Technology | ||||||||||||||||||||||||
The heat flux capability of a heat pipe is determined by the boiling limit in the heat pipe evaporator structure. Axial grooves, mesh screens and sintered powder wicks are commonly used in wicking structures, providing capillary pumping to return liquid to the evaporator. The evaporator wick structures also serve as extended surfaces for evaporation or boiling heat transfer enhancement. Thermacore's wick designs lead the industry in high heat flux capability. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Therma Bus Technology | ||||||||||||||||||||||||
Therma Bus Technology information is coming soon! | ||||||||||||||||||||||||
| For more information contact Thermacore here. | ||||||||||||||||||||||||
Thermacore's Technology Development Centre ensures our global technological leadership in thermal solutions is maintained. The centre includes a group of highly experienced engineers and technicians responsible for providing an ongoing flow of new technologies and products to the marketplace. It also supports current technologies, as well as development of Product Roadmaps.